2024
**IMPORTANT**
– Prices displayed are correct at time of publishing and are subject to change.
– Scroll left to right on mobile devices to view different packages.
| FROM | TO | DESTINATION | PER PERSON SHARING | PER SINGLE SUPPLEMENT | CAMPING | |
| 29/03/24 | 02/04/24 | Kgalagadi | R 17 000 | R 20 000 | R 12 500 | BOOK NOW |
| 06/04/24 | 11/04/24 | Chobe | R 38 000 | R 49 800 | R 23 500 | BOOK NOW |
| 19/04/24 | 22/04/24 | Tiger Canyon | R 28 500 | — | — | CONTACT US |
| 24/04/24 | 29/04/24 | Chobe | R 38 000 | R 49 800 | R 23 500 | BOOK NOW |
| 17/05/24 | 27/05/25 | Tsavo, Amboseli Masai Mara | R 135 850 | — | — | BOOK NOW |
| 07/06/24 | 12/06/24 | Chobe | R 38 000 | R 49 800 | R 23 500 | BOOK NOW |
| 19/06/24 | 24/06/24 | Kgalagadi | R 17 000 | R 20 000 | R 12 500 | BOOK NOW |
| 02/07/24 | 07/07/24 | Etosha / Namibia | R 68 500 | — | — | BOOK NOW |
| 10/07/24 | 14/07/24 | Chobe | R 38 000 | R 49 800 | R 23 500 | BOOK NOW |
| 26/07/24 | 29/07/24 | Tiger Canyon | R 28 500 | — | — | CONTACT US |
| 03/08/24 | 08/08/24 | Chobe | R 38 000 | R 49 800 | R 23 500 | BOOK NOW |
| 14/08/24 | 21/08/24 | Masai Mara Crossings | R 123 500 | — | — | BOOK NOW |
| 21/08/24 | 28/08/24 | Masai Mara Crossings | R 123 500 | — | — | BOOK NOW |
| 09/09/24 | 12/09/24 | Tiger Canyon | R 28 500 | — | — | CONTACT US |
| 26/09/24 | 02/10/24 | Chobe & Kalizo | R 48 000 | — | — | BOOK NOW |
| 03/10/24 | 08/10/24 | Chobe | R 38 000 | R 49 800 | R 23 500 | BOOK NOW |
| 13/10/24 | 17/10/24 | Hermanus Whales | R 15 000 | R 15 000 | — | BOOK NOW |
| 27/10/24 | 01/11/24 | Kgalagadi | R 17 000 | R 20 000 | R 12 500 | BOOK NOW |
| 01/11/24 | 06/11/24 | Kgalagadi | R 17 000 | R 20 000 | R 12 500 | BOOK NOW |
| 06/11/24 | 11/11/24 | Kgalagadi | R 17 000 | R 20 000 | R 12 500 | BOOK NOW |

